2024 Results
Measure | Result |
P8 | -0.24 |
A8 | 47.1 |
Basic 5+ English and Maths | 45.8% |
% of pupils entering the EBacc | 40.8% |
EBacc APS | 4.16 |
% of pupils staying in education or going into employment after KS4 | 90% |
2023 Results
Measure | Result |
P8 | -0.07 |
A8 | 44.7 |
Basic 5+ English and Maths | 44% |
% of pupils entering the EBacc | 37% |
EBacc APS | 3.97 |
% of pupils staying in education or going into employment after KS4 | 99% |
2022 Results
Measure | Result |
P8 | +0.23 |
A8 | 45.22 |
Basic 5+ English and Maths | 37% |
% of pupils entering the EBacc | 43.9% |
EBacc APS | 4.2 |
% of pupils staying in education or going into employment after KS4 | 99% |